| Domestic Poslaju Delivery Zone | |
|---|---|
| Zone 1 | Local Town Delivery |
| Zone 2 | Within Peninsular Malaysia (PM) |
| Within Sarawak | |
| Within Sabah | |
| Zone 3 | Between Sabah & Sarawak |
| Zone 4 | Between PM &Sarawak |
| Zone 5 | Between PM & Sabah |
| Domestic Poslaju Charges | ||||
|---|---|---|---|---|
| ZONE | Document | Merchandise | ||
| First 500 gm (RM) | Add. 250 gm (RM) | 2.001 - 2.5 kg RM) | Add. 0.5 kg RM) | |
| Zone 1 | 3.50 | 0.80 | 9.50 | 0.50 |
| Zone 2 | 4.50 | 1.00 | 16.00 | 2.00 |
| Zone 3 | 6.00 | 1.50 | 21.00 | 3.00 |
| Zone 4 | 6.50 | 1.50 | 26.00 | 3.50 |
| Zone 5 | 7.00 | 2.00 | 31.00 | 4.00 |
Post a Comment